Player | My pick | Real life spot picked | Real life team | Notes |
Daz Cameron | 1.13 | 1.37 | Houston | Cameron looks like a bonus baby, but one that will sign |
John Aiello | 1.41 | Not Drafted | NA | This has me frustrated. I was figuring someone would draft him... I was wrong |
Riley Ferrell | 2.51 | 3.79 | Houston | As I said when I picked him, it was a bit of a reach. That said, this guy seems to ensure I get a major leaguer out of the draft. |
Rhett Wiseman | 3.87 | 3.103 | Was | This pick made me happy. He wouldn't have been there had I waited another round, and I think he's got 20/20 potential |
Justin Garza | 4.117 | 8.244 | Cleveland | It is nice that he got picked in the first 10 rounds, and Cleveland has had some success with pitchers like Garza (Hello Trevor Bauer). I'm cautiously optimistic that my reach and the idea that Cleveland knows what they're doign will have lots of people saying "how did he last so long?" |
Elih Marrero | 5.147 | 29.865 | Cin | Pretty good chance this guy doesn't sign. It is going to be a rough drafted for me. |
Joe DeMers | 6.177 | Not picked | NA | Another wasted early pick for me. Like I said early in the process... not having access to the same info as "those who know things" makes this a really tough exercise |
Riley Thompson | 7.207 | 1,105 | Cin | As a team picking in Ohio, I love that the Reds took this guy late in a "boy, we have nothing to lose" sort of way....I can't imagine he signs |
Kyle Molnar | 8.237 | 761 | Stl | I can't imagine there is a chance he signs, but at least a well respected GM and franchise took the stab. |
Sutton Whiting | 9.267 | 713 | CHN | As I said a few times in my diary, the Cubs picked up a bunch of players I was excited about. Perhaps this is a good luck thing? |
Ty Moore | 10.297 | 867 | SD | A real life Padres' player!!!! We agreed on one!!! |
Chandler Day | 11.327 | 904 | Cle | Like I said about the Reds' pick of Chandler Day, I like that Cleveland drafted an Ohio guy... it's a pipedream, but perhaps one that could end up working out |
Cole Irvin | 12.357 | 967 | Pit | I can't imagine he ends up signing... seems like a chance he ends up as a senior next year |
Nick Madrigal | 13.387 | 514 | Cle | Someone to dream on. |
David Lucroy | 14.417 | 601 | Mil | Jonathan's little brother, and a guy who had ups and downs... I suspect he might end up the last man in the bullpen. And at this spot in the draft, that's worth it's weight in gold. |
Luke Willis | 15.447 | 909 | KC | I'm happy to see him drafted. He is a guy I'm going to root for, based on sharing an alma mater. |
- Cameron
- Ferrell
- Wiseman
- Garza
- Whiting
- Moore
- Lucroy
- Willis
And if all goes well, I can get one or 2 of the HS players to sign. Aiello and Demers are off the table (actually, they're now the top of my 2018 big board). However;
One of Riley Thompson, Elih Marrero, Kyle Molnar or Chandler Day make this draft FAR more interesting... so here's hoping one of them signs.
Cole Irvin is a complete X factor. He only moves the draft a bit either way in terms of how strong the class is, but as a guy who could reasonably have an Alan Embree-like career... he can improve the class.
Nick Madrigal has a great name.
Luke Willis will be a guy I root for throughout his career.
No comments:
Post a Comment