Player | Signing Bonus | Slot | Difference |
Daz Cameron | $4,000,000 | $2,962,100 | -$1,037,900 |
John Aiello | NA | $1,506,400 | -$1,506,400 |
Riley Ferrell | $1,000,000 | $1,178,400 | +$178,400 |
Rhett Wiseman | $554,100 | $687,300 | +$133,200 |
Justin Garza | $169,900 | $484,000 | +$314,100 |
Elih Marrero | NA | $362,300 | $362,300 |
Joe Demers | NA | $271,300 | $271,300 |
Riley Thompson | NA | $271,300 | $271,300 |
Kyle Molnar | NA | $203,300 | $203,300 |
Sutton Whitting | $100,000 | $172,000 | +$72,000 |
Chandler Day | NA | NA | NA |
Cole Irvin | NA | NA | NA |
Nick Madrigal/td> | NA | NA | NA |
David Lucroy | $100,000 | $100k | NA |
Luke Willis | $100,000 | NA | NA |
Mainly views on baseball (MLB, Minor and College), with an occasional post about other sports thrown in.
Sunday, July 19, 2015
Draft Signings post deadline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment