Player | Position | School | Notes | Pipeline Rank | Prospects Live Rank |
---|---|---|---|---|---|
Rhett Lowder | RHSP | Wake Forrest | NA | 6 | 12 |
Kyle Teel | C | Virgina | NA | 7 | 11 |
Enrique Bradfield | CF | Vanderbilt | NA | 21 | 15 |
Charlee Soto | RHSP | Redborn Christian HS | NA | 28 | 25 |
Jacob Wilson | SS | Grand Canyon | NA | 10 | 8 |
Tanner Witt | RHSP | Texas | I'm higher on him than most folks will be, because I think he's the best gamble in the draft | 76 | 44 |
Matt Shaw | SS | Maryland | NA | 16 | 23 |
Alex Clemmey | LHSP | Bishop Hendricken HS | NA | 50 | 48 |
Sean Sullivan | LHSP | Wake Forrrst | NA | 123 | 59 |
Travis Honeyman | CF | Boston College | NA | 61 | 40 |
Cal Fisher | 2b/SS | Deerfield HS | NA | 154 | 319 |
Luke Shliger | C | Maryland | Skipped if by some miracle I get Teel | 170 | 123 |
William Privette | RHRP | Collgee of Charleston | NA | NA | 154 |
This is where I'd have a moment to look at the group of pitchers I like, including
Player | Position | School | Notes | Pipeline Rank | Prospects Live Rank |
---|---|---|---|---|---|
Juaron Watts-Brown | RHSP | Oklahoma | NA | 67 | 38 |
Keifer Lord | RHSP | Washington | NA | 127 | 67 |
Kade Morris | RHSP | Nevada | NA | 142 | 112 |
Jason Savacool | RHSP | Maryland | NA | 199 | 295 |
Back to the normal draft
Player | Position | School | Notes | Pipeline Rank | Prospects Live Rank |
---|---|---|---|---|---|
Justin Reimer | 2B | Wright State | Notes | NA | 235 |
MJ Seo | RHSP | School | Notes | NA | 334 |
Cam Clayton | SS | Washington | Not interested if I somehow get Wilson | 150 | 245 |
Andrew Walters | RHRP | Miami | NA | 124 | 62 |
Cam Minacci | RHRP | Wake Forrest | NA | 160 | 167 |
Jeron Williams | SS | Toledo | NA | NA | NA |
Connor Burns | C | Long Beach State | Skipping if I get Teel or Shliger | 169 | 306 |
Christian Knapczyk | 2b/SS | Louisville | Skip if we get Wilson or Clayton | ||
Jordan Smith | CF | George Mason | Notes | NA | NA |
Hiro Wyatt | RHSP | Staples HS | NA | 234 | 159 |
This is the group of seniors I'm gunning for, and I would grab the first available after getting 3 of the HS targets.
Player | Position | School | Notes | Pipeline Rank | Prospects Live Rank |
---|---|---|---|---|---|
Davis Smith | 2B | Uconn | NA | NA | NA |
Drew Compton | 1b/3b | Wake Forrest | NA | NA | NA |
Jake Gustin | OF | Bryant | NA | NA | NA |
Finally, no matter who's available from my draft board, I'm looking at Grant Gray, number 99 on MLB Pipeline and 87 on ProspectsLive, if he's there with my pick in the 11th round.
No comments:
Post a Comment