This post is a compilation and update to those posts, and will also add some comparisons of where my rankings are vs where the industry is. I'm going to keep the majority of post 3 on the side this year, with the idea that different players I referenced in the 3rd post might become more valuable depending on how things go. For example, if Delvin Perez falls to me, I'll plan to bump someone like Clate Schmidt up a bunch of my board (senior sign + later-than-expected HS'er should leave me room to sign everyone.
One more thing... D1 posted its top 150 prospects draft prospects (I left their rankings out since they're subscriber only), whereas BA did 500, and so did PG. If you're reading this blog, you either have WAY too much time on your hands, or you're someone who should try to support those sites. They're incredible.
Without further ado:
Player | School | Level | Notes | BA Rank | PG Rank |
Corey Ray | Louisville | JR | Ray has been at the top of my board for around 18 months. Nothing hes's done made me change my mind. | 7 | 3 |
Nick Senzel | Tennessee | JR | Nothing has changed here | 6 | 7 |
Dakota Hudson | Mississippi State | JR | Nothing has changed here, either | 14 | 15 |
Riley Pint | St. Thomas Aquinas | HS | The first HS on my board. I can't imagine he is falling to the 8th pick, but stranger things have happened | 2 | 2 |
Justin Dunn | Boston College | JR | Here is the first diversion for me from my first draft board. Dunn's stock is soaring, in part because of how he's pitched in the post season. | 22 | 33 |
Ian Anderson | Shenendehowa | HS | If he lasts until my back to back picks, this would be a steal | 12 | 9 |
Delvin Perez | International Baseball Academy,PR | HS | Getting popped for PED's has me worried, but with 3 pick in the first round, I'd roll the dice | 9 | 9 |
Chris Okey | Clemson | JR | nothing changed here | 52 | 47 |
Anthony Kay | Connecticut | JR | nothing changed here | 35 | 43 |
Ronnie Dawson | Ohio State | JR | He's had some serious helium, so I'm moving him up to make sure I'm in striking distance when the 3rd round comes around (maybe even the 2nd round) | 53 | 143 |
Logan Gray | Austin Peay | JR | I don't understand how this guy is ranked so low. I can't get the Ryan Braun comp out of my head | 169 | 140 |
Daulton Jefferies | Cal | JR | A missed season hurts, but it could also mean more bullets in the gun | 61 | 45 |
Garrett Hampson | Long Beach State | JR | I've flip flopped on whether Hampson or Solak fits into my draft board, and on decision day, I can't get away from the idea that Hampson has a higher upside (and a lower floor). I think I'm putting Hampson here so that all of the pitching staffs on his teams get to play with a quality SS (probably a philosophical thought for another day) | 156 | 201 |
Jeff Belge | Henniger | HS | He slots in nicely here, and with the actual draft, might slide up depending on how things are going | 68 | 168 |
Ryan Moseley | Texas Tech | JR | nothing changed here | NA | NA |
Kobie Taylor | Portsmouth | HS | He might move up in the actual draft | 259 | 351 |
Andrew Calica | UC Santa Barbara | JR | nothing changed here | 235 | 251 |
Keegan Thompson | Auburn | JR | I'm moving him up a bit, because I think he's going to be a tremendous value | 232 | 392 |
Clate Schmidt | Clemson | SR | nothing changed here | 493 | NA |
Trey York | Eastern Tennessee | SR | nothing changed here | NA | NA |
Mitchell Jordan | Stetson | JR | nothing changed here | 418 | NA |
Cooper Hammond | Miami | JR | nothing changed here | NA | NA |
There it is
Happy Draft Day!
No comments:
Post a Comment